- Property Info
- WalkScore
- Mortgage Info
- Share
This Lovely 4 Bedroom Home Is Located In A Highly Sought After Location In North Bowmanville. With Welcoming Earth Tones And Beautiful Finishes, This House Is Sure To Delight! Gleaming Hardwood Floors In Large Living/Dining Rooms. Large Eat-In Kitchen W/ Ceramic Floors And Walk Out To Main Deck. Master Br W/ En-Suite And Large Walk-In Closet. 3 Large Sized Bedrooms. Main Floor Laundry W/ Garage Access. Close To Conservation Area, Schools, Transit, Shopping.
Includes: Blinds, Appliances (Stove, Microwave, Fridge, B/I Dishwasher, Washer And Dryer) And Hot Tub Excludes: Attached Shelves In Living Room (1), Dining Room (1), Above Ground Pool. Rentals: Water Heater
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,885 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 105.49 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.30m x 3.44m | Hardwood Floor, Combined W/Dining |
Main | Dining | 4.30m x 3.44m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 3.38m x 3.66m | Ceramic Floor, Family Size Kitchen |
Main | Breakfast | 3.38m x 3.66m | Ceramic Floor, Breakfast Area, W/O To Deck |
Main | Family | 5.00m x 4.66m | Hardwood Floor, Fireplace, Large Closet |
2nd | Master | 4.87m x 4.82m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.12m x 3.69m | Broadloom, Window, W/I Closet |
2nd | 3rd Br | 3.54m x 3.47m | Broadloom, Window, Double Closet |
2nd | 4th Br | 3.81m x 3.32m | Broadloom, Window, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...